Haus Ungarn Event location
Facts
-
Total space
1.400m²
-
Rooms
7
-
Capacity of largest room
426m²
Rooms & capacities
- max. room space until 426 m²
- 7 Event rooms
- max. room height until 4 m
- 426m² Maximum exhibition space
- 1.000 Maximum number of people
Rooms
| Foyer | 360° tour - | Room area 426 m² | Room height 3.10 m | Max. banquet seating 320 | Max. parliament seating 130 | Max. reception seating 600 | Max. row seating 250 | Max. standing seating 0 | Max. U-shape seating 0 |
| Kino | 360° tour - | Room area 162 m² | Room height 4.50 m | Max. banquet seating 90 | Max. parliament seating 100 | Max. reception seating 250 | Max. row seating 180 | Max. standing seating 0 | Max. U-shape seating 0 |
| Tagungsraum 1 | 360° tour - | Room area 80 m² | Room height 4.50 m | Max. banquet seating 70 | Max. parliament seating 45 | Max. reception seating 90 | Max. row seating 70 | Max. standing seating 0 | Max. U-shape seating 0 |
| Tagungsraum 2 | 360° tour - | Room area 35 m² | Room height 4.50 m | Max. banquet seating 20 | Max. parliament seating 20 | Max. reception seating 25 | Max. row seating 30 | Max. standing seating 0 | Max. U-shape seating 0 |
| Tagungsraum 3 | 360° tour - | Room area 30 m² | Room height 4.50 m | Max. banquet seating 15 | Max. parliament seating 15 | Max. reception seating 30 | Max. row seating 25 | Max. standing seating 0 | Max. U-shape seating 0 |
| Tagungsraum 4 | 360° tour - | Room area 75 m² | Room height 4.50 m | Max. banquet seating 70 | Max. parliament seating 45 | Max. reception seating 100 | Max. row seating 70 | Max. standing seating 0 | Max. U-shape seating 0 |
| Terrasse | 360° tour - | Room area 135 m² | Room height 4.00 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 200 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
Equipment
- Audio system
- In-house technical staff
- Projection technology
Equipment of the event location
- Barrier-free
- Full blackout
- Daylight