Estrel Tower Event location
Facts
-
Total space
3.800m²
-
Rooms
26
-
Capacity of largest room
1.030m²
Rooms & capacities
- max. room space until 1030 m²
- 26 Event rooms
- max. room height until 23 m
- 1.030m² Maximum exhibition space
- 1.250 Maximum number of people
Rooms
| Grand Hall | 360° tour - | Room area 1030 m² | Room height 23.50 m | Max. banquet seating 530 | Max. parliament seating 606 | Max. reception seating 1250 | Max. row seating 1070 | Max. standing seating 1250 | Max. U-shape seating 120 |
| Grand Hall Foyer | 360° tour - | Room area 508 m² | Room height 15.00 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 500 | Max. row seating 0 | Max. standing seating 500 | Max. U-shape seating 0 |
| Grand Hall Terrace | 360° tour - | Room area 369 m² | Room height 15.00 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 350 | Max. row seating 0 | Max. standing seating 350 | Max. U-shape seating 0 |
| Forum AB | 360° tour - | Room area 271 m² | Room height 3.30 m | Max. banquet seating 120 | Max. parliament seating 125 | Max. reception seating 250 | Max. row seating 230 | Max. standing seating 250 | Max. U-shape seating 60 |
| Forum A | 360° tour - | Room area 148 m² | Room height 3.30 m | Max. banquet seating 70 | Max. parliament seating 72 | Max. reception seating 150 | Max. row seating 30 | Max. standing seating 150 | Max. U-shape seating 30 |
| Forum B | 360° tour - | Room area 123 m² | Room height 3.30 m | Max. banquet seating 50 | Max. parliament seating 57 | Max. reception seating 100 | Max. row seating 94 | Max. standing seating 100 | Max. U-shape seating 27 |
| Forum Foyer 1 | 360° tour - | Room area 98 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 125 | Max. row seating 0 | Max. standing seating 125 | Max. U-shape seating 0 |
| Forum Foyer 2 | 360° tour - | Room area 175 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 120 | Max. row seating 0 | Max. standing seating 120 | Max. U-shape seating 0 |
| Forum 1 | 360° tour - | Room area 106 m² | Room height 3.30 m | Max. banquet seating 50 | Max. parliament seating 60 | Max. reception seating 120 | Max. row seating 98 | Max. standing seating 120 | Max. U-shape seating 30 |
| Forum 2 | 360° tour - | Room area 73 m² | Room height 3.30 m | Max. banquet seating 30 | Max. parliament seating 45 | Max. reception seating 80 | Max. row seating 72 | Max. standing seating 80 | Max. U-shape seating 24 |
| Forum 3 | 360° tour - | Room area 102 m² | Room height 3.30 m | Max. banquet seating 50 | Max. parliament seating 65 | Max. reception seating 150 | Max. row seating 109 | Max. standing seating 150 | Max. U-shape seating 36 |
| Forum 4 | 360° tour - | Room area 75 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 80 | Max. row seating 64 | Max. standing seating 80 | Max. U-shape seating 0 |
| Sky Lounge | 360° tour - | Room area 169 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 120 | Max. row seating 0 | Max. standing seating 120 | Max. U-shape seating 0 |
| Sky Foyer 41 | 360° tour - | Room area 114 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 80 | Max. row seating 0 | Max. standing seating 80 | Max. U-shape seating 0 |
| Sky Foyer 42 | 360° tour - | Room area 157 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 90 | Max. row seating 0 | Max. standing seating 90 | Max. U-shape seating 0 |
| Sky Boardroom 1 | 360° tour - | Room area 68 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 18 |
| Sky Boardroom 2 | 360° tour - | Room area 61 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 18 |
| Sky Boardroom 3 | 360° tour - | Room area 51 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 10 |
| Sky Boardroom 4 | 360° tour - | Room area 61 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 18 |
| Sky Space 1 | 360° tour - | Room area 138 m² | Room height 3.30 m | Max. banquet seating 70 | Max. parliament seating 60 | Max. reception seating 100 | Max. row seating 110 | Max. standing seating 100 | Max. U-shape seating 54 |
| Sky Space 2 | 360° tour - | Room area 78 m² | Room height 3.30 m | Max. banquet seating 40 | Max. parliament seating 40 | Max. reception seating 60 | Max. row seating 40 | Max. standing seating 60 | Max. U-shape seating 18 |
| Sky Space 3 | 360° tour - | Room area 112 m² | Room height 3.30 m | Max. banquet seating 40 | Max. parliament seating 40 | Max. reception seating 60 | Max. row seating 40 | Max. standing seating 60 | Max. U-shape seating 18 |
| Sky Space 4 | 360° tour - | Room area 106 m² | Room height 3.30 m | Max. banquet seating 50 | Max. parliament seating 40 | Max. reception seating 60 | Max. row seating 40 | Max. standing seating 60 | Max. U-shape seating 18 |
| Sky Space 5 | 360° tour - | Room area 68 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 24 |
| Sky Terrace | 360° tour - | Room area 336 m² | Room height 3.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 100 | Max. row seating 0 | Max. standing seating 100 | Max. U-shape seating 0 |
Equipment
- Audio system
- High-speed internet
- Integrated stage
- Free Wi-Fi
- LED technology
- Lighting technology
- Projection technology
- Streaming studio
- In-house technical staff
Equipment of the event location
- Barrier-free
- Operated with renewable energy
- Air conditioning
- Truck accessible
- Furniture available
- Car accessible
- Daylight
- Full blackout
- 60 Number of electric charging stations
- 390 Number of car parking spaces
- 3 Number of bus parking spaces
Downloads
Sustainability
Sustainable commitment
At the Estrel Tower, high environmental and sustainability standards have been implemented throughout. Measures include renewable district heating, green roofs with integrated photovoltaic systems, wildflower areas, and a newly created park along the Neukölln Shipping Canal. The concept is complemented by e-mobility charging points and extensive bicycle parking. The Estrel Tower is targeting LEED® Platinum certification.
Others
-
Verification of accessibility
-
We are a member of
-
We are a member of