Bildungs- und Kulturzentrum PETER EDEL Event location
Facts
-
Total space
3.102m²
-
Rooms
23
-
Capacity of largest room
1.519m²
Rooms & capacities
- max. room space until 305 m²
- 23 Event rooms
- max. room height until 25 m
- 1.519m² Maximum exhibition space
- 1.200 Maximum number of people
Rooms
| Great Hall | 360° tour - | Room area 305 m² | Room height 8.00 m | Max. banquet seating 120 | Max. parliament seating 126 | Max. reception seating 120 | Max. row seating 297 | Max. standing seating 0 | Max. U-shape seating 0 |
| Small Hall | 360° tour - | Room area 102 m² | Room height 4.20 m | Max. banquet seating 60 | Max. parliament seating 35 | Max. reception seating 60 | Max. row seating 60 | Max. standing seating 0 | Max. U-shape seating 0 |
| Fireside Lounge | 360° tour - | Room area 40 m² | Room height 2.67 m | Max. banquet seating 16 | Max. parliament seating 16 | Max. reception seating 16 | Max. row seating 16 | Max. standing seating 0 | Max. U-shape seating 16 |
| Atrium | 360° tour - | Room area 86 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 40 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 01 | 360° tour - | Room area 61 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 29 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 02 | 360° tour - | Room area 44 m² | Room height 2.39 m | Max. banquet seating 0 | Max. parliament seating 19 | Max. reception seating 0 | Max. row seating 19 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 03 | 360° tour - | Room area 87 m² | Room height 2.40 m | Max. banquet seating 37 | Max. parliament seating 37 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 0 | Max. U-shape seating 30 |
| Workshop-Room 04 | 360° tour - | Room area 43 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 21 | Max. reception seating 0 | Max. row seating 21 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 05 | 360° tour - | Room area 28 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 13 | Max. reception seating 0 | Max. row seating 13 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 06 | 360° tour - | Room area 35 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 17 | Max. reception seating 0 | Max. row seating 17 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 05+06 | 360° tour - | Room area 63 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 40 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 07 | 360° tour - | Room area 36 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 13 | Max. reception seating 0 | Max. row seating 13 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 08 | 360° tour - | Room area 34 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 13 | Max. reception seating 0 | Max. row seating 13 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 09 | 360° tour - | Room area 30 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 11 | Max. reception seating 0 | Max. row seating 11 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 10 | 360° tour - | Room area 46 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 19 | Max. reception seating 0 | Max. row seating 19 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 11 | 360° tour - | Room area 47 m² | Room height 2.38 m | Max. banquet seating 0 | Max. parliament seating 19 | Max. reception seating 0 | Max. row seating 19 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 12 | 360° tour - | Room area 54 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 25 | Max. reception seating 0 | Max. row seating 25 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 16 | 360° tour - | Room area 87 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 37 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 17 | 360° tour - | Room area 44 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 21 | Max. reception seating 0 | Max. row seating 21 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 18 | 360° tour - | Room area 33 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 15 | Max. reception seating 0 | Max. row seating 15 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 19 | 360° tour - | Room area 51 m² | Room height 25.00 m | Max. banquet seating 0 | Max. parliament seating 25 | Max. reception seating 0 | Max. row seating 25 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 20 | 360° tour - | Room area 36 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 17 | Max. reception seating 0 | Max. row seating 17 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 19+20 | 360° tour - | Room area 87 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 42 | Max. reception seating 0 | Max. row seating 42 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 21 | 360° tour - | Room area 36 m² | Room height 13.00 m | Max. banquet seating 0 | Max. parliament seating 13 | Max. reception seating 0 | Max. row seating 13 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 22 | 360° tour - | Room area 33 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 13 | Max. reception seating 0 | Max. row seating 13 | Max. standing seating 0 | Max. U-shape seating 0 |
| Workshop-Room 23 | 360° tour - | Room area 30 m² | Room height 2.40 m | Max. banquet seating 0 | Max. parliament seating 11 | Max. reception seating 0 | Max. row seating 11 | Max. standing seating 0 | Max. U-shape seating 0 |
Equipment
- Audio system
- Integrated stage
- In-house technical staff
- Projection technology
Equipment of the event location
- Barrier-free
- Air conditioning
- Full blackout
- Daylight
Sustainability
Sustainable commitment
The PETER EDEL is committed to various aspects of sustainability, including:
Sourcing regional and seasonal produce and collaborating with local partners in the gastronomic sector
Combatting food waste through participation in the "Too Good to Go" initiative
Utilizing reusable containers for "to-go" meals
Outstanding accessibility via public transportation
Provision of bicycle parking facilities on the premises
Electricity generation through an in-house solar panel system
Reduction of energy consumption through efficient building refurbishment, use of energy-efficient appliances, and automated lighting control
Others
-
We are a member of