bcc Berlin Congress Center Event location
Facts
-
Total space
5.190m²
-
Rooms
26
-
Sustainable provider
-
Rooms & capacities
- Capacity largest room: 1362 m²
- 26 Event rooms
- max. room height until 13 m
- 3000m² Maximum exhibition space
- 1.500 Maximum number of people
Rooms
| Raum/Room C 01 | 360° tour - | Room area 834 m² | Room height 13 m | Max. banquet seating 500 | Max. parliament seating 478 | Max. reception seating 0 | Max. row seating 965 | Max. standing seating 1.000 | Max. U-shape seating 0 |
| Raum/Room C 02 | 360° tour - | Room area 593 m² | Room height 4.2 m | Max. banquet seating 150 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 500 | Max. U-shape seating 0 |
| Raum/Room C 03 | 360° tour - | Room area 39 m² | Room height 4.2 m | Max. banquet seating 0 | Max. parliament seating 18 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room C 04 | 360° tour - | Room area 42 m² | Room height 4.2 m | Max. banquet seating 0 | Max. parliament seating 18 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room B 01 | 360° tour - | Room area 559 m² | Room height 3.37 m | Max. banquet seating 240 | Max. parliament seating 138 | Max. reception seating 0 | Max. row seating 248 | Max. standing seating 500 | Max. U-shape seating 0 |
| Raum/Room B 02 | 360° tour - | Room area 675 m² | Room height 3.57 m | Max. banquet seating 150 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 300 | Max. U-shape seating 0 |
| Raum/Room B 03 | 360° tour - | Room area 36 m² | Room height 3.55 m | Max. banquet seating 0 | Max. parliament seating 15 | Max. reception seating 0 | Max. row seating 30 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room B 04 | 360° tour - | Room area 44 m² | Room height 3.55 m | Max. banquet seating 0 | Max. parliament seating 20 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room B 05 | 360° tour - | Room area 172 m² | Room height 4.55 m | Max. banquet seating 88 | Max. parliament seating 94 | Max. reception seating 0 | Max. row seating 169 | Max. standing seating 150 | Max. U-shape seating 0 |
| Raum/Room B 06 | 360° tour - | Room area 98 m² | Room height 4.55 m | Max. banquet seating 40 | Max. parliament seating 40 | Max. reception seating 0 | Max. row seating 81 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room B 09 | 360° tour - | Room area 206 m² | Room height 4.5 m | Max. banquet seating 132 | Max. parliament seating 126 | Max. reception seating 0 | Max. row seating 240 | Max. standing seating 200 | Max. U-shape seating 0 |
| Raum/Room B 01 - B 02 | 360° tour - | Room area 1362 m² | Room height 3.6 m | Max. banquet seating 500 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 900 | Max. U-shape seating 0 |
| Raum/Room B 05 - B 06 | 360° tour - | Room area 270 m² | Room height 4.09 m | Max. banquet seating 126 | Max. parliament seating 162 | Max. reception seating 0 | Max. row seating 303 | Max. standing seating 250 | Max. U-shape seating 0 |
| Raum/Room B 05 - B 07 | 360° tour - | Room area 309 m² | Room height 4.09 m | Max. banquet seating 144 | Max. parliament seating 184 | Max. reception seating 0 | Max. row seating 352 | Max. standing seating 300 | Max. U-shape seating 0 |
| Raum/Room B 05 - B 09 | 360° tour - | Room area 655 m² | Room height 4.09 m | Max. banquet seating 324 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 650 | Max. U-shape seating 0 |
| Raum/Room B 06 - B 07 | 360° tour - | Room area 137 m² | Room height 4.09 m | Max. banquet seating 72 | Max. parliament seating 78 | Max. reception seating 0 | Max. row seating 137 | Max. standing seating 100 | Max. U-shape seating 0 |
| Raum/Room B 07 - B 08 | 360° tour - | Room area 179 m² | Room height 4.09 m | Max. banquet seating 92 | Max. parliament seating 110 | Max. reception seating 0 | Max. row seating 195 | Max. standing seating 200 | Max. U-shape seating 0 |
| Raum/Room B 07 - B 09 | 360° tour - | Room area 385 m² | Room height 4.09 m | Max. banquet seating 216 | Max. parliament seating 246 | Max. reception seating 0 | Max. row seating 452 | Max. standing seating 400 | Max. U-shape seating 0 |
| Raum/Room B 08 - B 09 | 360° tour - | Room area 346 m² | Room height 4.09 m | Max. banquet seating 204 | Max. parliament seating 226 | Max. reception seating 0 | Max. row seating 413 | Max. standing seating 350 | Max. U-shape seating 0 |
| Raum/Room A 01 | 360° tour - | Room area 108 m² | Room height 2.78 m | Max. banquet seating 0 | Max. parliament seating 54 | Max. reception seating 0 | Max. row seating 84 | Max. standing seating 100 | Max. U-shape seating 0 |
| Raum/Room A 02 | 360° tour - | Room area 612 m² | Room height 2.83 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 600 | Max. U-shape seating 0 |
| Raum/Room A 03 | 360° tour - | Room area 96 m² | Room height 2.6 m | Max. banquet seating 0 | Max. parliament seating 45 | Max. reception seating 0 | Max. row seating 83 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room A 04 | 360° tour - | Room area 101 m² | Room height 2.6 m | Max. banquet seating 0 | Max. parliament seating 46 | Max. reception seating 0 | Max. row seating 83 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room A 05 | 360° tour - | Room area 101 m² | Room height 2.6 m | Max. banquet seating 0 | Max. parliament seating 46 | Max. reception seating 0 | Max. row seating 83 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room A 06 | 360° tour - | Room area 101 m² | Room height 2.6 m | Max. banquet seating 0 | Max. parliament seating 46 | Max. reception seating 0 | Max. row seating 83 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room A 08 | 360° tour - | Room area 343 m² | Room height 2.8 m | Max. banquet seating 0 | Max. parliament seating 86 | Max. reception seating 0 | Max. row seating 140 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room A 01 - A 02 | 360° tour - | Room area 720 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 700 | Max. U-shape seating 0 |
| Raum/Room A 03 - A 04 | 360° tour - | Room area 197 m² | Room height 2.6 m | Max. banquet seating 0 | Max. parliament seating 79 | Max. reception seating 0 | Max. row seating 140 | Max. standing seating 0 | Max. U-shape seating 0 |
| Raum/Room A 03 - A 06 | 360° tour - | Room area 240 m² | Room height 2.6 m | Max. banquet seating 226 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 400 | Max. U-shape seating 0 |
| Raum/Room A 05 - A 06 | 360° tour - | Room area 196 m² | Room height 2.6 m | Max. banquet seating 0 | Max. parliament seating 79 | Max. reception seating 0 | Max. row seating 140 | Max. standing seating 0 | Max. U-shape seating 0 |
Equipment
- Audio system
- High-speed internet
- Integrated stage
- Free Wi-Fi
- LED technology
- Lighting technology
- Projection technology
- In-house technical staff
Equipment of the event location
- Barrier-free
- Operated with renewable energy
- Air conditioning
- Furniture available
- Daylight
- Full blackout
- 3 Number of car parking spaces
Sustainability
Sustainable commitment
Events at the bcc stand for the use of sustainable technologies, the effective use of resources and sustainable event operations. In addition to an energy-efficient lighting system, electricity from 100 % renewable energy sources, modern ventilation control system with heat recovery and the use of regional goods and services, employee satisfaction and the social aspects are the main focus.
Most of the technology, furniture and other equipment used at the bcc is already on site and owned by the bcc. This prevents thousands of kilometres being driven for each event. Reusable products and materials are preferred for exhibition and decor. Thanks to many years of experience, food quantities can be precisely calculated in the bcc's own kitchen and overproduction can be avoided.
Detailed information can be found in the "Information Sheet Sustainability in the bcc" below.
Sustainability Performance Sustainable Berlin
Sustainability Performance
Certificate valid until 15.07.2026
Memberships
-
We are a member of