WISTA Conventions // Adlershof Event location
Facts
-
Total space
2.500m²
-
Rooms
13
-
Sustainable provider
-
Rooms & capacities
- Capacity largest room: 414 m²
- 13 Event rooms
- max. room height until 10 m
- 1000m² Maximum exhibition space
- 1.200 Maximum number of people
Rooms
| Bunsen-Saal | 360° tour - | Room area 414 m² | Room height 6 m | Max. banquet seating 198 | Max. parliament seating 174 | Max. reception seating 600 | Max. row seating 400 | Max. standing seating 900 | Max. U-shape seating 0 |
| Einstein/Newton-Kabinett | 360° tour - | Room area 276 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 100 | Max. reception seating 220 | Max. row seating 150 | Max. standing seating 0 | Max. U-shape seating 0 |
| Einstein-Kabinett | 360° tour - | Room area 110 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 50 | Max. reception seating 80 | Max. row seating 80 | Max. standing seating 0 | Max. U-shape seating 40 |
| Newton-Kabinett | 360° tour - | Room area 110 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 50 | Max. reception seating 80 | Max. row seating 80 | Max. standing seating 0 | Max. U-shape seating 40 |
| Hertz-Kabinett | 360° tour - | Room area 112 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 36 | Max. reception seating 80 | Max. row seating 60 | Max. standing seating 0 | Max. U-shape seating 28 |
| Curie-Kabinett | 360° tour - | Room area 70 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 30 | Max. reception seating 60 | Max. row seating 50 | Max. standing seating 0 | Max. U-shape seating 24 |
| Pasteur-Kabinett | 360° tour - | Room area 70 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 16 |
| Meitner-Raum | 360° tour - | Room area 38 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 10 |
| Zuse-Saal (Souterrain) | 360° tour - | Room area 310 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 200 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
| ST3AM Equality | 360° tour - | Room area 95 m² | Room height 4.5 m | Max. banquet seating 0 | Max. parliament seating 26 | Max. reception seating 0 | Max. row seating 50 | Max. standing seating 80 | Max. U-shape seating 20 |
| ST3AM Diversity | 360° tour - | Room area 42 m² | Room height 4.5 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 20 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 20 |
| ST3AM Arena | 360° tour - | Room area 75 m² | Room height 8 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 60 | Max. standing seating 80 | Max. U-shape seating 0 |
| Hans-Grade-Saal | 360° tour - | Room area 185 m² | Room height 10 m | Max. banquet seating 88 | Max. parliament seating 70 | Max. reception seating 140 | Max. row seating 120 | Max. standing seating 0 | Max. U-shape seating 44 |
| a:head area | 360° tour - | Room area 120 m² | Room height 0 m | Max. banquet seating 0 | Max. parliament seating 30 | Max. reception seating 100 | Max. row seating 50 | Max. standing seating 0 | Max. U-shape seating 20 |
Equipment
- Audio system
- Integrated stage
- Free Wi-Fi
- Lighting technology
- Projection technology
- In-house technical staff
Equipment of the event location
- Barrier-free
- Air conditioning
- Daylight
- Full blackout
- 4 Number of electric charging stations
Video
Sustainability
Sustainable commitment
At WISTA Conventions, events are consistently planned and implemented with sustainability in mind. This includes fair supply chains, the use of climate-friendly energy, effective waste and resource management, and social responsibility at the local level. The approach aims to offer both organizers and guests high-quality and sustainable event formats.
Sustainability Performance Sustainable Berlin
Sustainability Performance
Certificate valid until 15.12.2026
Memberships
-
We are a member of