JW MARRIOTT HOTEL BERLIN Conference hotel
Facts
-
Total space
5500m²
-
Rooms
19
-
Sustainable provider
-
Rooms & capacities
- Capacity largest room: 2160 m²
- 19 Event rooms
- max. room height until 8.55 m
- 5500m² Maximum exhibition space
- 5500 Maximum number of people
Rooms
| Grand Ball Room | Room area 2160 m² | Room height 8.55 m | Max. banquet seating 1070 | Max. parliament seating 1000 | Max. reception seating 0 | Max. row seating 2300 | Max. standing seating 0 | Max. U-shape seating 130 |
| Hall Berlin (A-E) | Room area 1070 m² | Room height 6.85 m | Max. banquet seating 470 | Max. parliament seating 610 | Max. reception seating 0 | Max. row seating 1000 | Max. standing seating 0 | Max. U-shape seating 110 |
| Hall Berlin A | Room area 635 m² | Room height 6.85 m | Max. banquet seating 280 | Max. parliament seating 320 | Max. reception seating 0 | Max. row seating 570 | Max. standing seating 0 | Max. U-shape seating 80 |
| Hall Berlin B | Room area 530 m² | Room height 6.85 m | Max. banquet seating 210 | Max. parliament seating 250 | Max. reception seating 0 | Max. row seating 410 | Max. standing seating 0 | Max. U-shape seating 65 |
| Hall Berlin C | Room area 380 m² | Room height 6.85 m | Max. banquet seating 260 | Max. parliament seating 255 | Max. reception seating 0 | Max. row seating 410 | Max. standing seating 0 | Max. U-shape seating 90 |
| Hall Berlin D | Room area 275 m² | Room height 6.85 m | Max. banquet seating 190 | Max. parliament seating 180 | Max. reception seating 0 | Max. row seating 320 | Max. standing seating 0 | Max. U-shape seating 80 |
| Salon 1 | Room area 105 m² | Room height 3.3 m | Max. banquet seating 70 | Max. parliament seating 69 | Max. reception seating 0 | Max. row seating 160 | Max. standing seating 0 | Max. U-shape seating 35 |
| Salon 2 | Room area 55 m² | Room height 3.3 m | Max. banquet seating 30 | Max. parliament seating 33 | Max. reception seating 0 | Max. row seating 58 | Max. standing seating 0 | Max. U-shape seating 20 |
| Salon 3 | Room area 55 m² | Room height 3.3 m | Max. banquet seating 30 | Max. parliament seating 33 | Max. reception seating 0 | Max. row seating 58 | Max. standing seating 0 | Max. U-shape seating 20 |
| Salon 2 + 3 | Room area 110 m² | Room height 3.3 m | Max. banquet seating 90 | Max. parliament seating 69 | Max. reception seating 0 | Max. row seating 135 | Max. standing seating 0 | Max. U-shape seating 44 |
| Salon 4 | Room area 55 m² | Room height 3.3 m | Max. banquet seating 30 | Max. parliament seating 33 | Max. reception seating 0 | Max. row seating 58 | Max. standing seating 0 | Max. U-shape seating 20 |
| Salon 5 | Room area 55 m² | Room height 3.3 m | Max. banquet seating 30 | Max. parliament seating 33 | Max. reception seating 0 | Max. row seating 58 | Max. standing seating 0 | Max. U-shape seating 20 |
| Salon 4 + 5 | Room area 110 m² | Room height 3.3 m | Max. banquet seating 90 | Max. parliament seating 69 | Max. reception seating 0 | Max. row seating 135 | Max. standing seating 0 | Max. U-shape seating 44 |
| Salon 6 | Room area 40 m² | Room height 3.45 m | Max. banquet seating 30 | Max. parliament seating 24 | Max. reception seating 0 | Max. row seating 45 | Max. standing seating 0 | Max. U-shape seating 18 |
| Salon 11 | Room area 90 m² | Room height 3.7 m | Max. banquet seating 50 | Max. parliament seating 54 | Max. reception seating 0 | Max. row seating 100 | Max. standing seating 0 | Max. U-shape seating 30 |
| Salon 12 | Room area 26 m² | Room height 3.15 m | Max. banquet seating 20 | Max. parliament seating 14 | Max. reception seating 0 | Max. row seating 22 | Max. standing seating 0 | Max. U-shape seating 15 |
| Salon 13 | Room area 26 m² | Room height 3.15 m | Max. banquet seating 20 | Max. parliament seating 14 | Max. reception seating 0 | Max. row seating 22 | Max. standing seating 0 | Max. U-shape seating 15 |
| Salon 14 | Room area 26 m² | Room height 3.15 m | Max. banquet seating 20 | Max. parliament seating 14 | Max. reception seating 0 | Max. row seating 22 | Max. standing seating 0 | Max. U-shape seating 15 |
| Salon 12 + 13 | Room area 52 m² | Room height 3.15 m | Max. banquet seating 40 | Max. parliament seating 33 | Max. reception seating 0 | Max. row seating 58 | Max. standing seating 0 | Max. U-shape seating 19 |
| Salon 12 + 13 + 14 | Room area 78 m² | Room height 3.15 m | Max. banquet seating 60 | Max. parliament seating 60 | Max. reception seating 0 | Max. row seating 100 | Max. standing seating 0 | Max. U-shape seating 31 |
| Salon 12 + 13 + 14 + 15 | Room area 133 m² | Room height 3.15 m | Max. banquet seating 110 | Max. parliament seating 105 | Max. reception seating 0 | Max. row seating 175 | Max. standing seating 0 | Max. U-shape seating 59 |
| Salon 13 + 14 + 15 | Room area 107 m² | Room height 3.15 m | Max. banquet seating 90 | Max. parliament seating 81 | Max. reception seating 0 | Max. row seating 145 | Max. standing seating 0 | Max. U-shape seating 47 |
| Salon 14 + 15 | Room area 81 m² | Room height 3.15 m | Max. banquet seating 60 | Max. parliament seating 63 | Max. reception seating 0 | Max. row seating 100 | Max. standing seating 0 | Max. U-shape seating 33 |
| Salon 16 | Room area 80 m² | Room height 3.15 m | Max. banquet seating 60 | Max. parliament seating 63 | Max. reception seating 0 | Max. row seating 100 | Max. standing seating 0 | Max. U-shape seating 33 |
| Salon 17 | Room area 95 m² | Room height 3.15 m | Max. banquet seating 80 | Max. parliament seating 72 | Max. reception seating 0 | Max. row seating 120 | Max. standing seating 0 | Max. U-shape seating 37 |
| Salon 16 + 17 | Room area 175 m² | Room height 3.15 m | Max. banquet seating 150 | Max. parliament seating 144 | Max. reception seating 0 | Max. row seating 250 | Max. standing seating 0 | Max. U-shape seating 77 |
| Salon 21 | Room area 250 m² | Room height 4.5 m | Max. banquet seating 160 | Max. parliament seating 144 | Max. reception seating 0 | Max. row seating 275 | Max. standing seating 0 | Max. U-shape seating 51 |
| Conference Suits (8 units) | Room area 38 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 20 | Max. standing seating 0 | Max. U-shape seating 0 |
Equipment
- Audio system
- Integrated stage
- Projection technology
- Streaming studio
- In-house technical staff
Equipment of the conference hotel
- Barrier-free
- Fitness area
- Air conditioning
- Sauna
- Swimming pool
- Daylight
- Full blackout
Downloads
Sustainability
Nachhaltigkeitszertifikate
Memberships
-
We are a member of