Berlin Marriott Hotel Conference hotel
Facts
-
Total space
1073m²
-
Rooms
12
-
Rooms & capacities
- Capacity largest room: 610 m²
- 12 Event rooms
- max. room height until 4.7 m
- 1073m² Maximum exhibition space
- 1082 Maximum number of people
Rooms
| Grand Ballroom Berlin | Room area 610 m² | Room height 4.7 m | Max. banquet seating 400 | Max. parliament seating 400 | Max. reception seating 700 | Max. row seating 600 | Max. standing seating 700 | Max. U-shape seating 0 |
| Berlin I | Room area 305 m² | Room height 4.7 m | Max. banquet seating 200 | Max. parliament seating 200 | Max. reception seating 350 | Max. row seating 300 | Max. standing seating 300 | Max. U-shape seating 0 |
| Berlin II | Room area 152 m² | Room height 4.7 m | Max. banquet seating 100 | Max. parliament seating 75 | Max. reception seating 100 | Max. row seating 150 | Max. standing seating 150 | Max. U-shape seating 0 |
| Berlin III | Room area 152 m² | Room height 4.7 m | Max. banquet seating 100 | Max. parliament seating 75 | Max. reception seating 100 | Max. row seating 150 | Max. standing seating 150 | Max. U-shape seating 0 |
| Washington | Room area 48 m² | Room height 3 m | Max. banquet seating 20 | Max. parliament seating 21 | Max. reception seating 20 | Max. row seating 30 | Max. standing seating 20 | Max. U-shape seating 0 |
| London | Room area 57 m² | Room height 3 m | Max. banquet seating 40 | Max. parliament seating 36 | Max. reception seating 50 | Max. row seating 48 | Max. standing seating 50 | Max. U-shape seating 0 |
| Paris | Room area 57 m² | Room height 3 m | Max. banquet seating 40 | Max. parliament seating 36 | Max. reception seating 50 | Max. row seating 48 | Max. standing seating 50 | Max. U-shape seating 0 |
| Madrid | Room area 57 m² | Room height 3 m | Max. banquet seating 40 | Max. parliament seating 36 | Max. reception seating 50 | Max. row seating 48 | Max. standing seating 50 | Max. U-shape seating 0 |
| Brüssel | Room area 27 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 12 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
| Zurich I + II + III | Room area 185 m² | Room height 3 m | Max. banquet seating 110 | Max. parliament seating 100 | Max. reception seating 150 | Max. row seating 170 | Max. standing seating 150 | Max. U-shape seating 0 |
| Zürich I + II | Room area 121 m² | Room height 3 m | Max. banquet seating 80 | Max. parliament seating 69 | Max. reception seating 120 | Max. row seating 120 | Max. standing seating 120 | Max. U-shape seating 0 |
| Zürich II + III | Room area 130 m² | Room height 3 m | Max. banquet seating 80 | Max. parliament seating 69 | Max. reception seating 120 | Max. row seating 110 | Max. standing seating 120 | Max. U-shape seating 0 |
| Zürich I | Room area 55 m² | Room height 3 m | Max. banquet seating 40 | Max. parliament seating 36 | Max. reception seating 50 | Max. row seating 60 | Max. standing seating 50 | Max. U-shape seating 0 |
| Zürich II | Room area 66 m² | Room height 3 m | Max. banquet seating 40 | Max. parliament seating 36 | Max. reception seating 50 | Max. row seating 60 | Max. standing seating 50 | Max. U-shape seating 0 |
| Zürich III | Room area 64 m² | Room height 3 m | Max. banquet seating 40 | Max. parliament seating 30 | Max. reception seating 40 | Max. row seating 50 | Max. standing seating 50 | Max. U-shape seating 0 |
| Wandelbar | Room area 55 m² | Room height 3.2 m | Max. banquet seating 40 | Max. parliament seating 30 | Max. reception seating 50 | Max. row seating 48 | Max. standing seating 50 | Max. U-shape seating 0 |
Equipment
- Audio system
- High-speed internet
- Projection technology
- In-house technical staff
Equipment of the conference hotel
- Barrier-free
- Fitness area
- Air conditioning
- Sauna
- Swimming pool
- Daylight
- Full blackout
- 6 Number of electric charging stations
- 62 Number of car parking spaces
Sustainability
Sustainable commitment
Marriott International aspires to be the global leader that demonstrates how responsible hospitality management can be a positive force for the environment and create economic opportunities around the world, in the communities where we work and live!
The Berlin Marriott Hotel is certified with the "Green Key" eco-label and is characterized by extended sustainability initiatives. We minimize our environmental footprint by sustainably managing our energy and water use, reducing our waste and carbon emissions and increasing the use of renewable energy. We are committed to integrating leading environmental and social practices into our supply chain and partnering with like-minded suppliers.
Memberships
-
We are a member of