Alte Münze Berlin Event location
Facts
-
Total space
5.500m²
-
Rooms
15
-
Capacity of largest room
3.500m²
Rooms & capacities
- max. room space until 2500 m²
- 15 Event rooms
- max. room height until 10 m
- 3.500m² Maximum exhibition space
- 5.000 Maximum number of people
Rooms
| Prägehalle - Haus 4 | Room area 390 m² | Room height 10.00 m | Max. banquet seating 350 | Max. parliament seating 220 | Max. reception seating 0 | Max. row seating 400 | Max. standing seating 700 | Max. U-shape seating 100 |
| Zählhalle - Haus 4 | Room area 163 m² | Room height 6.50 m | Max. banquet seating 155 | Max. parliament seating 50 | Max. reception seating 0 | Max. row seating 133 | Max. standing seating 230 | Max. U-shape seating 0 |
| Verpackunsghalle - Haus 4 | Room area 205 m² | Room height 4.70 m | Max. banquet seating 150 | Max. parliament seating 75 | Max. reception seating 0 | Max. row seating 160 | Max. standing seating 350 | Max. U-shape seating 0 |
| Lichthof - Haus 4 | Room area 325 m² | Room height 0.00 m | Max. banquet seating 90 | Max. parliament seating 45 | Max. reception seating 0 | Max. row seating 240 | Max. standing seating 450 | Max. U-shape seating 0 |
| Studio - Haus 4 | Room area 175 m² | Room height 3.00 m | Max. banquet seating 120 | Max. parliament seating 40 | Max. reception seating 0 | Max. row seating 110 | Max. standing seating 300 | Max. U-shape seating 0 |
| Galerie & Empore - Haus 3 | Room area 380 m² | Room height 2.30 m | Max. banquet seating 100 | Max. parliament seating 70 | Max. reception seating 0 | Max. row seating 90 | Max. standing seating 300 | Max. U-shape seating 0 |
| Loft + Loft Vorraum - Haus 3 | Room area 300 m² | Room height 3.60 m | Max. banquet seating 100 | Max. parliament seating 140 | Max. reception seating 0 | Max. row seating 250 | Max. standing seating 300 | Max. U-shape seating 40 |
| Intraprenör - Haus 3 | Room area 40 m² | Room height 4.30 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 40 | Max. standing seating 50 | Max. U-shape seating 0 |
| Cage - Haus 3 | Room area 110 m² | Room height 5.00 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 70 | Max. standing seating 250 | Max. U-shape seating 0 |
| Innenhof | Room area 2500 m² | Room height 0.00 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
| Loft Breakout - Haus 3 | Room area 60 m² | Room height 4.20 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 50 | Max. standing seating 70 | Max. U-shape seating 0 |
| Rändelhalle - Haus 4 | Room area 132 m² | Room height 6.52 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 0 | Max. U-shape seating 0 |
Equipment
- Audio system
- High-speed internet
- Free Wi-Fi
- LED technology
- Lighting technology
- Projection technology
- In-house technical staff
Equipment of the event location
- Barrier-free
- Air conditioning
- Truck accessible
- Furniture available
- Car accessible
- Daylight
- Full blackout
- 2 Number of car parking spaces