Deutsches Theater Berlin Event location
Facts
-
Total space
2.000m²
-
Rooms
15
-
Rooms & capacities
- Capacity largest room: 650 m²
- 15 Event rooms
- max. room height until 16 m
- 350m² Maximum exhibition space
- 1.750 Maximum number of people
Rooms
| DT Bühne | Room area 650 m² | Room height 16 m | Max. banquet seating 0 | Max. parliament seating | Max. reception seating 0 | Max. row seating 600 | Max. standing seating 0 | Max. U-shape seating 0 |
| Kammer | Room area 440 m² | Room height 7 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating | Max. row seating 234 | Max. standing seating 0 | Max. U-shape seating 0 |
| Box | Room area 110 m² | Room height 3.63 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 72 | Max. standing seating 0 | Max. U-shape seating 0 |
| Rangfoyer | Room area 150 m² | Room height 8 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating | Max. row seating 100 | Max. standing seating 180 | Max. U-shape seating 0 |
| Spiegelfoyer | Room area 150 m² | Room height 3.5 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 150 | Max. U-shape seating 0 |
| Steinfoyer | Room area 70 m² | Room height 3.5 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 0 | Max. row seating 0 | Max. standing seating 50 | Max. U-shape seating 0 |
| Lounge | Room area 50 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 20 | Max. row seating 0 | Max. standing seating 50 | Max. U-shape seating 0 |
| Bar | Room area 100 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 70 | Max. row seating 0 | Max. standing seating 200 | Max. U-shape seating 0 |
| Konversationszimmer | Room area 35 m² | Room height 3 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 20 | Max. row seating 0 | Max. standing seating 40 | Max. U-shape seating 0 |
| Probebühne Groß | Room area 400 m² | Room height 12 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 99 | Max. row seating 99 | Max. standing seating 0 | Max. U-shape seating 0 |
| Probebühne Klein | Room area 200 m² | Room height 5 m | Max. banquet seating 0 | Max. parliament seating 0 | Max. reception seating 70 | Max. row seating 0 | Max. standing seating 70 | Max. U-shape seating 0 |
Equipment
- Audio system
- Integrated stage
- Free Wi-Fi
- LED technology
- Lighting technology
- Projection technology
- In-house technical staff
Equipment of the event location
- Barrier-free
- Air conditioning
- Truck accessible
- Furniture available
- Car accessible
- Daylight
- Full blackout
- 2 Number of car parking spaces
- 1 Number of bus parking spaces
Sustainability
Sustainable commitment
Nachhaltigkeit ist für das Deutsche Theater Berlin Teil eines zukunftsorientierten Veranstaltungsbetriebs. Wir verbinden künstlerische Exzellenz mit ressourcenschonender Produktion, energieeffizienter Infrastruktur und verantwortungsbewusstem Materialeinsatz.
Als Mitglied der European Theatre Convention verfolgen wir konsequent das Ziel, Emissionen zu reduzieren und bis 2030 Net Zero zu erreichen – auf Grundlage des Theatre Green Books.
Mitten in Berlin-Mitte gelegen und optimal an S-, U-Bahn, Tram und Bus angebunden, ermöglicht das Deutsche Theater eine klimafreundliche Anreise. Für Veranstaltungen bieten wir nachhaltige Lösungen – von regionalen Partnern und kurzen Lieferwegen bis hin zur Unterstützung umweltbewusster Mobilität.
Gemeinsam mit unseren Partner:innen realisieren wir Events mit Wirkung – heute und für morgen.