CityCube Berlin
Event location
The multifunctional congress and exhibition arena CityCube Berlin opened in May 2014. On three levels with a total of 50 halls and spaces and a pillar-free convention hall for 5,000 persons, the CityCube and the directly adjacent exhibition halls can host events of all sizes. The flexible wall systems literally make the spaces in CityCube multifunctional. A direct connection to Berlin ExpoCenter City, in particular Hall 7, makes more than 150 spaces and 190,000 sqm available in the nearby vicinity.
Conference rooms
- max. room dimension up to 6,015m²
- 50 Event spaces total
- max. room height up to 12m
- Exhibition space from 0 to 6,015m²
- suitable for up to 5,000 participants
Name | 360° | Room area | Room height | Welcome reception | Banquet | Classroom | Arrange seating in rows | Arrange seating in u form |
---|---|---|---|---|---|---|---|---|
CityCube Level 1 - bis zu 8 Räume n.a. | n.a. | 5,905m² | 0m | n.a. | n.a. | n.a. | n.a. | n.a. |
CityCube Level 2 - 1 säulenfreie Halle n.a. | n.a. | 6,015m² | 0m | n.a. | n.a. | n.a. | 5,000 | n.a. |
CityCube Level 3 - bis zu 25 Räume n.a. | n.a. | 1,539m² | 0m | n.a. | n.a. | n.a. | n.a. | n.a. |
Halle 7 Level 1 - bis zu 8 Räume n.a. | n.a. | 3,500m² | 0m | n.a. | n.a. | n.a. | n.a. | n.a. |
Halle 7 Level 2 - bis zu 5 Räume n.a. | n.a. | 3,500m² | 0m | n.a. | n.a. | n.a. | n.a. | n.a. |
Gesamtes ExpoCenter City n.a. | n.a. | 190,000m² | 0m | n.a. | n.a. | n.a. | n.a. | n.a. |
Equipment in event spaces
- Accessible
- Air conditioned
- Audio system
- Full darkness
- In-house technical personnel
- Natural light
- Projection technology
- Streaming Studio
- WiFi in event spaces
Downloadable material about the location
Location & Connection
CityCube Berlin
Messedamm 26, D-14055 Berlin, Charlottenburg